Chanel TV di satelit PALAPA D 113 E
Palapa D © LyngSat, last updated 2018-06-21 - https://www.lyngsat.com/Palapa-D.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
3429 H tp 1EHAsean Extended | ![]() | Point of Sale Media Network | ![]() | DVB-S2 MPEG-4 | 1250-3/4 QPSK 1 - 513 | ?-? 4.0 4112 Ind | Bulek Sps 180319 | ||
3600 V tp 5EVAsean Extended | ![]() | K Vision | ![]() | DVB-S2 MPEG-4 Conax Neotion SHL | 31000-2/3 8PSK | 6.6 | Albert I 180601 | ||
. | On Channel | ![]() | MPEG-4 | 1 | 36 | 35 Ind | |||
Klik Music | ![]() | MPEG-4 | 50 | 38 | 70 Ind | ||||
3627 H tp 6EHAsean Extended | DVB-S | 17985-5/6 | Albert I 180421 | ||||||
. | Nada Muslim TV | ![]() ![]() | MPEG-2 | 1 | 106 | 107 Ind | |||
Madani TV | ![]() ![]() | MPEG-2 | 257 | 109 | 110 Ind | ||||
Annaba TV | ![]() | MPEG-2 | 769 | 113 | 114 Ind | ||||
Antara TV | ![]() | MPEG-4 | 1025 | 103 | 104 Ind | ||||
Palapa D © LyngSat, last updated 2018-06-21 - https://www.lyngsat.com/Palapa-D.html |
Palapa D © LyngSat, last updated 2018-06-21 - https://www.lyngsat.com/Palapa-D.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
3746 H tp 2HAsia 37.5-40.3 | ![]() | Net | ![]() ![]() | DVB-S2 MPEG-4/HD | 4400-3/5 8PSK 1 - 33 | ?-? 5.5 34 Ind | Albert I 180217 | ||
3750 V tp 1VAsean Standard 41.5-45 | ![]() | Efarina TV | ![]() ![]() | DVB-S | 2083-3/4 1 - 611 | ?-? 5.5 631 Ind | Albert I 160913 | ||
3752 H tp 2HAsia 37.5-40.3 | ![]() | Net | ![]() ![]() | DVB-S MPEG-2 | 4700-3/4 1 - 33 | ?-? 5.5 34 Ind | Bulek Sps 180203 | ||
3757 H tp 2HAsia 37.5-40.3 | (feeds) | DVB-S2 | 4400-3/4 8PSK | Bulek Sps 180524 | |||||
3762 H tp 2HAsia 37.5-40.3 | ![]() | TVRI Nasional | ![]() ![]() | DVB-S | 3500-3/4 1 - 33 | 65535-1 5.5 36 Ind | Bulek Sps 171101 | ||
3767 H tp 2HAsia 37.5-40.3 | ![]() | TVRI | DVB-S2 | 4000-4/5 QPSK | 4.7 | Bulek Sps 180529 | |||
. | TVRI Nasional | ![]() ![]() | MPEG-4 | 1 | 39 | 38 Ind | |||
TVRI 3 | ![]() ![]() | MPEG-4 | 2 | 33 | 32 Ind | ||||
TVRI Sport | ![]() | MPEG-4 | 3 | 36 | 35 Ind | new | |||
3774 H tp 2HAsia 37.5-40.3 | ![]() | MNC Media | DVB-S | 6500-3/4 | 1-1 5.5 | Hencha Albert I 160729 | |||
. | MNC TV | ![]() ![]() | MPEG-4 | 2 | 1310 | 1320 Ind | |||
INews | ![]() | MPEG-4 | 8 | 1410 | 1420 Ind | ||||
3780 V tp 2VAsean Standard 41.5-45 | Bulek Sps 180608 | ||||||||
3786 H tp 3HAsia 37.5-40.3 | ![]() | TVOne | ![]() ![]() | DVB-S | 5632-3/4 1 - 308 | 65535-1 5.5 256 Ind 257 Qaa | Albert I 160212 | ||
3792 H tp 3HAsia 37.5-40.3 | Bulek Sps 180415 | ||||||||
3808 V tp 3VAsean Standard 41.5-45 | Bulek Sps 180322 | ||||||||
3815 V tp 3VAsean Standard 41.5-45 | ![]() | TV 9 Nusantara | ![]() ![]() | DVB-S MPEG-2 | 1700-7/8 1 - 512 | ?-? 7.2 514 Ind | Bulek Sps 171113 | ||
3819 V tp 3VAsean Standard 41.5-45 | ![]() | KTV (Indonesia) | ![]() | DVB-S2 MPEG-4 | 1000-5/6 8PSK 1 - 513 | ?-? 9.4 4112 Ind | Bulek Sps Albert I 180320 | ||
3824 H tp 4HAsia 37.5-40.3 | (TVOne feeds) | DVB-S2 | 4500-3/4 8PSK | Bulek Sps 180407 | |||||
3827 V tp 3VAsean Standard 41.5-45 | Bulek Sps Albert I 180316 | ||||||||
3835 H tp 4HAsia 37.5-40.3 | ![]() | Surya Citra Media | DVB-S | 7000-7/8 | 1-2 7.2 | Albert I 170514 | |||
. | SCTV (Indonesia) | ![]() ![]() | 1 | 36 | 32 Ind | ||||
Indosiar | ![]() ![]() | 2 | 1110 | 1211 Ind | |||||
O Channel | ![]() ![]() | 3 | 512 | 4112 Ind | |||||
(feeds) | 4 | 39 | 38 | ||||||
3863 V tp 4VAsean Standard 41.5-45 | ![]() | Rajawali TV | ![]() ![]() | DVB-S | 4333-3/4 1 - 512 | ?-? 5.5 4112 Ind | Albert I 170214 | ||
3880 H tp 5HAsean Standard 41.5-45 | ![]() | Indosat Ooredoo | DVB-S | 29900-3/4 | 5.5 | Albert I 180510 | |||
. | Metro TV (Indonesia) | ![]() ![]() | 1 | 36 | 35 Ind | ||||
Lejel Home Shopping | ![]() | 2 | 33 | 32 Ind | |||||
Ruai TV | ![]() | 3 | 39 | 38 Ind | |||||
SBS Shop | ![]() | 4 | 42 | 41 Ind | |||||
Elshinta TV | ![]() ![]() | 5 | 45 | 44 Ind | |||||
SBS In | ![]() | MPEG-4/HD | 6 | 512 | 4112 Kor | ||||
Jawa Pos TV | ![]() ![]() | MPEG-4 | 7 | 48 | 47 Ind | ||||
SBS Shop | ![]() | 9 | 51 | 50 Ind | |||||
3908 H tp 6HAsia 37.5-40.3 | ![]() | Ummat TV | DVB-S | 1818-5/6 | 6.5 | Albert I 180611 | |||
. | Ummat TV | ![]() | 257 | 257 | 258 Ind | ||||
Ummat TV Quran tests | 258 | 261 | 262 Ind | ||||||
3910 H tp 6HAsia 37.5-40.3 | ![]() | BBS TV (Indonesia) | ![]() ![]() | DVB-S MPEG-4/HD | 1500-2/3 4130 - 4113 | ?-? 4.4 4129 Ind | Albert I 180603 | ||
3914 H tp 6HAsia 37.5-40.3 | (Metro TV feeds) | DVB-S2 | 2040-5/6 QPSK | Albert I 160704 | |||||
3917 H tp 6HAsia 37.5-40.3 | (Metro TV feeds) | DVB-S2 | 2040-5/6 QPSK | Bulek Sps 180301 | |||||
3920 H tp 6HAsia 37.5-40.3 | (Metro TV feeds) | DVB-S2 | 2040-5/6 QPSK | Albert I 160512 | |||||
3922 H tp 6HAsia 37.5-40.3 | ![]() | Indonesia Network | ![]() | DVB-S MPEG-4 | 1640-3/4 1 - 258 | ?-? 5.5 257 Ind | Bulek Sps 170922 | ||
3925 H tp 6HAsia 37.5-40.3 | ![]() | Bali TV | ![]() ![]() | DVB-S | 2590-3/4 1 - 33 | 1-1 5.5 36 Ind | Albert I 180611 | ||
3932 V tp 6VAsean Standard 41.5-45 | ![]() | Indosat Ooredoo | DVB-S | 15800-5/6 | 6.5 | Albert I 180531 | |||
. | Space Toon | ![]() | 1 | 611 | 631 Ind | ||||
[test card] | 2 | 711 | 731 | ||||||
[Aswaja TV info card] | 3 | 811 | 831 Ind | ||||||
Smile Home Shopping | ![]() | 4 | 911 | 931 Ind | |||||
Qur'an Hedayah Indonesia | ![]() ![]() | MPEG-4 | 5 | 211 | 231 Ind | ||||
[Pijar TV info card] | 6 | 111 | 131 Ind | ||||||
Metro TV Jawa Timur | ![]() | MPEG-4 | 7 | 513 | 4112 Ind | ||||
Qur'an Hidayah English | ![]() ![]() | MPEG-4 | 8 | 256 | 258 Eng | ||||
3934 H tp 6HAsia 37.5-40.3 | ![]() | MNC Media | DVB-S | 7200-3/4 | 1-4 5.5 | Andi M Albert I 160728 | |||
. | GTV (Indonesia) | ![]() | MPEG-4 | 4 | 1210 | 1220 Ind | |||
RCTI | ![]() ![]() | MPEG-4 | 6 | 1110 | 1120 Ind | ||||
3946 V tp 6VAsean Standard 41.5-45 | ![]() | Indosat Ooredoo | DVB-S | 7400-5/6 | 6.5 | Bulek Sps 171028 | |||
. | I Am Channel | ![]() ![]() | 1 | 289 | 290 Ind | ||||
JTV (Indonesia) | ![]() | 2 | 312 | 402 Ind | |||||
Matrix TV | ![]() | 3 | 255 | 246 Ind | |||||
3955 V tp 6VAsean Standard 41.5-45 | (Rajawali TV feeds) | DVB-S2 MPEG-2 | 2900-3/4 8PSK | Bulek Sps 180317 | |||||
3960 H tp 7HAsean Standard 41.5-45 | ![]() | Topas TV | ![]() | DVB-S2 MPEG-4 StreamGuard Tongfang | 30000-2/3 8PSK | 1-1 6.6 | Albert I 180614 | ||
Info TV (Indonesia) | ![]() | MPEG-4 | 308 | 84 | 82 Ind | ||||
3963 V tp 7VAsean Standard 41.5-45 | (feeds) | DVB-S | 1500-5/6 | Albert I 170121 | |||||
3984 H tp 8HAsia 37.5-40.3 | ![]() | Prodibee Indonesia | DVB-S | 3636-5/6 | 6.5 | Albert I 180411 | |||
. | INTV (Indonesia) | ![]() ![]() | MPEG-4 | 1 | 33 | 34 Ind AAC | |||
Ahsan TV | ![]() | MPEG-4 | 2 | 36 | 37 Ind | ||||
Al-Iman TV (Indonesia) | ![]() ![]() | MPEG-2 | 3 | 39 | 40 Ind | ||||
Ashiil TV | ![]() ![]() | MPEG-2 | 4 | 42 | 43 Ind | ||||
3988 H tp 8HAsia 37.5-40.3 | ![]() | TV Maubere | ![]() | DVB-S MPEG-2 | 2500-5/6 1 - 33 | ?-? 6.5 34 Tet | Albert I 180421 | ||
3999 H tp 8HAsia 37.5-40.3 | (feeds) | DVB-S2 | 6000-3/4 8PSK | Bulek Sps 180524 | |||||
4007 V tp 8VAsean Standard 41.5-45 | ![]() | TV Edukasi | DVB-S | 4800-3/4 | 1-4 5.5 | Albert I Bulek Sps 180415 | |||
. | TV Edukasi | ![]() ![]() | 1 | 308 | 256 Ind | ||||
TV Edukasi | ![]() ![]() | MPEG-4/HD | 2 | 309 | 257 Ind | ||||
4014 V tp 8VAsean Standard 41.5-45 | Albert I 180331 | ||||||||
4014 H tp 8HAsia 37.5-40.3 | ![]() | WesalVision | DVB-S | 7200-5/6 | 6.5 | Bulek Sps 180508 | |||
. | Akhyar TV | ![]() ![]() | 7 | 701 | 702 Ind | ||||
MGI TV | ![]() | 32 | 33 | 34 Ind | |||||
Share Channel TV | ![]() | 122 | 125 | 126 Ind | |||||
Wesal TV (Indonesia) | ![]() ![]() | 257 | 106 | 258 Ind | |||||
Salam TV (Indonesia) | ![]() | 513 | 109 | 110 Ind | |||||
Niaga TV | ![]() | 769 | 113 | 114 Ind | |||||
Surau TV | ![]() ![]() | 1025 | 117 | 118 Ind | |||||
Puldapii TV | ![]() | 1281 | 121 | 122 Ind | |||||
Suara Muslim Radio Network | ![]() ![]() | 8 | 802 Ind | ||||||
4020 V tp 8VAsean Standard 41.5-45 | (feeds) | DVB-S | 4333-3/4 | M Khairul Albert I 170528 | |||||
4025 H tp 9HAsean Standard 41.5-45 | (TV One feeds) | DVB-S | 2124-3/4 | Albert I 140821 | |||||
4036 V tp 8VAsean Standard 41.5-45 | (feeds) | DVB-S | 3000-5/6 | Albert I 170108 | |||||
4044 V tp 9VAsean Standard 41.5-45 | ![]() | Da Ai TV Indonesia | ![]() ![]() | DVB-S | 2833-3/4 1 - 3601 | ?-? 5.5 3606 Ind | Albert I 141024 | ||
4047 H tp 9HAsean Standard 41.5-45 | (feeds) | DVB-S2 | 3000-3/4 8PSK | Bulek Sps 171010 | |||||
4052 V tp 9VAsean Standard 41.5-45 | (Kompas TV feeds) | DVB-S2 | 1000-5/6 8PSK | Albert I 161205 | |||||
4052 H tp 9HAsean Standard 41.5-45 | ![]() | Insan Media Dakwah Group | DVB-S | 3333-3/4 | 8192-0 5.5 | Bulek Sps 180407 | |||
. | [Insan Qur'ani test card] | 513 | 51. | 518 Ind | |||||
Insan TV | ![]() ![]() | 33537 | 512 | 4112 Ind | |||||
4055 V tp 9VAsean Standard 41.5-45 | ![]() | Kompas TV | ![]() ![]() | DVB-S2 MPEG-4 | 2900-2/3 8PSK 1 - 513 | ?-? 6.6 4112 Ind | Albert I 171021 | ||
Motion Radio | ![]() ![]() | 1 | 4113 Ind | ||||||
4057 H tp 9HAsean Standard 41.5-45 | ![]() | Rodja TV | ![]() ![]() | DVB-S MPEG-2 | 2727-5/6 16 - 106 | ?-? 6.5 107 Ind | Bulek Sps 180319 | ||
Radio Rodja | ![]() ![]() | 32 | 110 Ind | ||||||
4080 H tp 10HAsia 37.5-40.3 | ![]() | Indosat Ooredoo | DVB-S | 28125-3/4 | 1-1 5.5 | Bulek Sps 180426 | |||
. | MD Entertainment | ![]() | 1 | 514 | 652 Ind | ||||
HollaGo | ![]() | 2 | 513 | 651 Ind | |||||
Jak TV | ![]() ![]() | 3 | 512 | 650 Ind | |||||
Smile Home Shopping | ![]() | 4 | 515 | 653 Ind | |||||
Light TV | ![]() | 5 | 516 | 654 Ind | |||||
Al-Manar TV | ![]() ![]() | 6 | 517 | 655 Ara | |||||
U Channel | ![]() | 7 | 518 | 656 Ind | |||||
[test card] | MPEG-4 | 8 | 519 | 657 | |||||
Light TV | ![]() | MPEG-4 | 9 | 520 | 658 Ind | ||||
Sinema Indonesia | ![]() | 18 | 180 |
Komentar
Posting Komentar