INILAH UPDATE TERBARU CHANNEL SATELIT PALAPA PER 1 OKTOBER 2019
Palapa D © LyngSat, last updated 2019-09-30 - https://www.lyngsat.com/Palapa-D.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
3429 H tp 1EH Asean Extended | ![]() | Point of Sale Media Network | ![]() | DVB-S2 MPEG-4/SD | 1250-3/4 QPSK 1 - 513 | ?-? 4.0 4112 Ind | Bulek Sps 180319 | ||
3600 V tp 5EV Asean Extended | ![]() | K Vision | ![]() | DVB-S2 | 31000-2/3 8PSK | 6.6 | Bulek Sps 190928 | ||
. | On Channel | ![]() | MPEG-4/SD | 1 | 36 | 35 Ind | |||
Music Information Channel | ![]() | MPEG-4/SD | 50 | 38 | 32 Ind | ||||
MNC Shop 79 | ![]() ![]() | MPEG-4/SD | 179 | 4232 | 4233 Ind | ||||
3628 H tp 6EH Asean Extended | DVB-S | 17980-5/6 | 6.5 | Albert I 190913 | |||||
. | Saling Sapa TV | ![]() | MPEG-4/SD | 2 | 116 | 117 Ind | |||
Madani TV | ![]() ![]() | MPEG-2/SD | 257 | 109 | 110 Ind | ||||
(feeds) | 769 | 113 | 114 | ||||||
Palapa D © LyngSat, last updated 2019-09-30 - https://www.lyngsat.com/Palapa-D.html |
Palapa D © LyngSat, last updated 2019-09-30 - https://www.lyngsat.com/Palapa-D.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
3746 H tp 2H Asia 37.5-40.3 | ![]() | Net | ![]() ![]() | DVB-S2 MPEG-4/HD | 4400-3/5 8PSK 1 - 33 | ?-? 5.5 34 Ind | Albert I 180217 | ||
3750 V tp 1V Asean Standard 41.5-45 | ![]() | Efarina TV | ![]() | DVB-S | 2083-3/4 1 - 611 | ?-? 5.5 631 Ind | Albert I 160913 | ||
3752 H tp 2H Asia 37.5-40.3 | ![]() | Net | ![]() ![]() | DVB-S MPEG-2/SD | 4700-3/4 1 - 33 | ?-? 5.5 34 Ind | Bulek Sps 180203 | ||
3757 H tp 2H Asia | (Net feeds) | DVB-S2 | 3400-3/4 8PSK | Bulek Sps 180725 | |||||
3762 H tp 2H Asia 37.5-40.3 | ![]() | TVRI Nasional | ![]() ![]() | DVB-S | 3500-3/4 1 - 33 | 65535-1 5.5 36 Ind | Bulek Sps 171101 | ||
3767 H tp 2H Asia 37.5-40.3 | ![]() | TVRI | DVB-S2 | 4000-4/5 QPSK | 4.7 | Albert I 190816 | |||
. | TVRI Nasional | ![]() ![]() | MPEG-4/SD | 1 | 39 | 38 Ind | |||
TVRI 3 | ![]() | MPEG-4/SD | 2 | 33 | 32 Ind | ||||
TVRI Sport | ![]() | MPEG-4/SD | 3 | 36 | 35 Ind | ||||
3767 V tp 2V Asean Standard | (feeds) | DVB-S2 | 6000-3/4 8PSK | Bulek Sps 180821 | |||||
3774 H tp 2H Asia 37.5-40.3 | ![]() | MNC Media | DVB-S | 6500-3/4 | 1-1 5.5 | Albert I 190807 | |||
. | MNC TV | ![]() | MPEG-4/SD Conax | 2 | 1310 | 1320 Ind | |||
INews | ![]() ![]() | MPEG-4/SD | 8 | 1410 | 1420 Ind | ||||
3786 H tp 3H Asia 37.5-40.3 | ![]() | TVOne | ![]() ![]() | DVB-S | 5632-3/4 1 - 308 | 65535-1 5.5 256 Ind 257 Qaa | Albert I 160212 | ||
3814 H tp 3H Asia 37.5-40.3 | ![]() | Indonesia Network | DVB-S2 | 6363-5/6 QPSK | 5.2 | M Khairul 190621 | |||
. | Sumut TV (various) | ![]() | MPEG-4/SD | 1 | 257 | 258 Ind | |||
Aceh TV (various) | ![]() | MPEG-4/SD | 1 | 257 | 258 Ind | ||||
Sriwijaya TV (various) | ![]() | MPEG-4/SD | 1 | 257 | 258 Ind | ||||
Bandung TV | ![]() | MPEG-4/SD | 2 | 513 | 514 Ind | ||||
Semarang TV (various) | ![]() | MPEG-4/SD | 3 | 769 | 770 Ind | ||||
Jogja TV (various) | ![]() | MPEG-4/SD | 3 | 769 | 770 Ind | ||||
Surabaya TV | ![]() | MPEG-4/SD | 4 | 1025 | 1026 Ind | ||||
Bali TV | ![]() | MPEG-4/SD | 11 | 33 | 36 Ind | ||||
3815 V tp 3V Asean Standard 41.5-45 | ![]() | TV 9 Nusantara | ![]() | DVB-S MPEG-2/SD | 1700-3/4 1 - 512 | ?-? 5.5 514 Ind | Albert I 190826 | ||
3819 V tp 3V Asean Standard 41.5-45 | ![]() | KTV (Indonesia) | ![]() ![]() | DVB-S2 MPEG-4/SD | 1000-5/6 8PSK 1 - 512 | ?-? 9.4 4112 Ind | Albert I 190501 | ||
3824 V tp 3V Asean Standard | (feeds) | DVB-S | 1000-3/4 | Bulek Sps 181107 | |||||
3824 H tp 4H Asia | (TVOne feeds) | DVB-S2 | 4500-3/4 8PSK | Bulek Sps 180407 | |||||
3835 H tp 4H Asia 37.5-40.3 | ![]() | Surya Citra Media | DVB-S | 7000-7/8 | 1-2 7.2 | Bulek Sps 180721 | |||
. | SCTV (Indonesia) | ![]() ![]() | 1 | 36 | 32 Ind | ||||
Indosiar | ![]() ![]() | 2 | 1110 | 1211 Ind | |||||
O Channel | ![]() ![]() | 3 | 512 | 4112 Ind | |||||
3837 V tp 3V Asean Standard 41.5-45 | ![]() | TV Mu | ![]() | DVB-S MPEG-2/SD | 2500-1/2 16 - 33 | ?-? 2.7 34 Ind | Bulek Sps 181130 | ||
3840 H tp 4H Asia 37.5-40.3 | ![]() | KTI | ![]() | DVB-S2 MPEG-4/SD | 1005-1/2 8PSK 1 - 2201 | ?-? 2202 Ind | M Khairul 190718 | ||
3844 H tp 4H Asia | (Emtek feeds) | DVB-S2 | 6250-3/4 8PSK | Bulek Sps 180923 | |||||
3863 V tp 4V Asean Standard 41.5-45 | ![]() | Rajawali TV | ![]() ![]() | DVB-S | 4333-3/4 1 - 512 | ?-? 5.5 4112 Ind | Albert I 170214 | ||
3880 H tp 5H Asean Standard 41.5-45 | ![]() | Indosat Ooredoo | DVB-S | 29900-7/8 | 7.2 | Albert I 190826 | |||
. | Metro TV (Indonesia) | ![]() ![]() | MPEG-2/SD | 1 | 36 | 35 Ind | |||
Lejel Home Shopping | ![]() | MPEG-2/SD | 2 | 33 | 32 Ind | ||||
[Indosat test card] | MPEG-2/SD | 3 | 39 | 38 Ind | |||||
Sinema Indonesia X | ![]() | MPEG-2/SD | 4 | 42 | 41 Ind | ||||
Elshinta TV | ![]() | MPEG-2/SD | 5 | 45 | 44 Ind | ||||
TV P | ![]() | MPEG-2/SD | 6 | 512 | 4112 Ind | ||||
Jawa Pos TV | ![]() | MPEG-2/SD | 7 | 48 | 47 Ind | ||||
[Indosat test card] | MPEG-4/SD | 8 | 54 | 53 Ind | |||||
Sinema Indonesia | ![]() | MPEG-2/SD | 9 | 51 | 50 Kor | ||||
[Indosat test card] | MPEG-2/SD | 10 | 308 | 256 Ind | |||||
M Cine Channel | ![]() | MPEG-2/SD | 11 | 59 | 58 | ||||
MTA 3 | ![]() ![]() | MPEG-2/SD | 12 | 62 | 61 Ara | ||||
[Indosat test card] | MPEG-4/HD | 13 | 65 | 64 | |||||
[Indosat test card] | MPEG-4/HD | 14 | 6. | 67 | |||||
[test card] | MPEG-2/SD | 15 | 1115 | 1215 | |||||
[test card] | MPEG-2/SD | 16 | 1116 | 1216 | |||||
[test card] | MPEG-2/SD | 17 | 1117 | 1217 | |||||
[test card] | MPEG-2/SD | 18 | 1118 | 1218 | |||||
[test card] | MPEG-2/SD | 19 | 1119 | 1219 | |||||
[test card] | MPEG-2/SD | 20 | 1120 | 1220 | |||||
[test card] | MPEG-2/SD | 21 | 1121 | 1221 | |||||
[test card] | MPEG-2/SD | 22 | 1122 | 1222 | |||||
3905 H tp 6H Asia 37.5-40.3 | ![]() | WesalVision | DVB-S | 3330-1/2 | 2.7 | Albert I 190831 | |||
. | Saling Sapa TV | ![]() | MPEG-2/SD | 1024 | 37 | 38 Ind | |||
Share Channel TV | ![]() | MPEG-2/SD | 1030 | 34 | 35 Ind | ||||
3910 H tp 6H Asia 37.5-40.3 | ![]() | BBS TV (Indonesia) | ![]() | DVB-S2 MPEG-4/HD | 1500-2/3 8PSK 4130 - 4113 | ?-? 6.6 4129 Ind | Albert I 190826 | ||
3914 H tp 6H Asia | (Metro TV feeds) | DVB-S2 | 2020-3/4 8PSK | Bulek Sps 181007 | |||||
3917 H tp 6H Asia | (Metro TV feeds) | DVB-S2 | 2040-5/6 QPSK | Bulek Sps 180301 | |||||
3920 H tp 6H Asia | (Metro TV feeds) | DVB-S2 | 2040-3/4 QPSK | Bulek Sps 181008 | |||||
3922 H tp 6H Asia 37.5-40.3 | ![]() | Indonesia Network | ![]() | DVB-S MPEG-4/SD | 1640-3/4 1 - 258 | ?-? 5.5 257 Ind | Bulek Sps 170922 | ||
3925 H tp 6H Asia 37.5-40.3 | ![]() | Bali TV | ![]() | DVB-S | 2590-3/4 1 - 33 | 1-1 5.5 36 Ind | Albert I 180611 | ||
3932 V tp 6V Asean Standard 41.5-45 | ![]() | Indosat Ooredoo | DVB-S | 15800-5/6 | 6.5 | M Khairul 190621 | |||
. | [Space Toon info card] | 1 | 611 | 631 Ind | |||||
[Channel Indonesia Kita test card] | 2 | 711 | 731 Ind | ||||||
[Aswaja TV info card] | 3 | 811 | 831 Ind | ||||||
[Smile Home Shopping test card] | 4 | 911 | 931 Ind | ||||||
[Qur'an Hedayah Indonesia test card] | MPEG-4/SD | 5 | 211 | 231 Ind | |||||
[Metro TV test card] | 6 | 111 | 131 | ||||||
Metro TV Jawa Timur | ![]() | MPEG-4/SD | 7 | 513 | 4112 Ind | ||||
[Qur'an Hidayah English test card] | MPEG-4/SD | 8 | 256 | 258 Eng | |||||
3934 H tp 6H Asia 37.5-40.3 | ![]() | MNC Media | DVB-S | 7200-3/4 | 1-4 5.5 | Albert I 190807 | |||
. | GTV (Indonesia) | ![]() | MPEG-4/SD Conax | 4 | 1210 | 1220 Ind | |||
RCTI | ![]() | MPEG-4/SD Conax | 6 | 1110 | 1120 Ind | ||||
3946 V tp 6V Asean Standard 41.5-45 | ![]() | Indosat Ooredoo | DVB-S | 7400-5/6 | 6.5 | Albert I 190616 | |||
. | I Am Channel | ![]() ![]() | 1 | 289 | 290 Ind | ||||
JTV (Indonesia) | ![]() ![]() | 2 | 312 | 402 Ind | |||||
Matrix TV | ![]() | 3 | 255 | 246 Ind | |||||
3955 V tp 6V Asean Standard | (Rajawali TV feeds) | DVB-S2 MPEG-2/SD | 2900-3/4 8PSK | Bulek Sps 180317 | |||||
3960 H tp 7H Asean Standard 41.5-45 | ![]() | Topas TV | ![]() | DVB-S2 | 30000-2/3 8PSK | 1-1 6.6 | Albert I 190927 | ||
. | Pijar TV | ![]() ![]() | MPEG-4/SD | 101 | 513 | 651 Ind | |||
My Cinema Asia | ![]() | MPEG-4/SD | 302 | 621 | 622 Chi | ||||
Info TV (Indonesia) | ![]() | MPEG-4/SD | 308 | 84 | 82 Ind | ||||
3963 V tp 7V Asean Standard | (feeds) | DVB-S | 1500-5/6 | Albert I 170121 | |||||
3991 H tp 8H Asia 37.5-40.3 | ![]() | Prodibee Indonesia | DVB-S | 2600-5/6 | 6.5 | M Khairul 190703 | |||
. | Ahsan TV | ![]() | MPEG-4/SD | 2 | 36 | 37 Ind | |||
Al-Iman TV (Indonesia) | ![]() | MPEG-2/SD | 3 | 39 | 40 Ind | ||||
Indo 24 TV | ![]() | MPEG-4/SD | 513 | 513 | 514 Ind | ||||
MyChannel | ![]() ![]() | MPEG-4/SD | 769 | 769 | 770 Eng | ||||
3999 H tp 8H Asia | (feeds) | DVB-S2 | 6000-3/4 8PSK | Bulek Sps 180524 | |||||
4007 V tp 8V Asean Standard 41.5-45 | ![]() | TV Edukasi | DVB-S | 4800-5/6 | 1-4 6.5 | Albert I 190826 | |||
. | TV Edukasi | ![]() ![]() | 1 | 308 | 256 Ind | ||||
TV Edukasi | ![]() ![]() | MPEG-4/HD | 2 | 309 | 257 Ind | ||||
4014 H tp 8H Asia 37.5-40.3 | ![]() | WesalVision | DVB-S | 7200-5/6 | 6.5 | Albert I 190831 | |||
. | Madani TV | ![]() ![]() | 7 | 701 | 702 Ind | ||||
MGI TV | ![]() ![]() | 32 | 33 | 34 Ind | |||||
Wesal TV (Indonesia) | ![]() ![]() | 257 | 106 | 258 Ind | |||||
Salam TV (Indonesia) | ![]() | 513 | 109 | 110 Ind | |||||
Niaga TV | ![]() | 769 | 113 | 114 Ind | |||||
Surau TV | ![]() ![]() | 1025 | 117 | 118 Ind | |||||
Puldapii TV | ![]() ![]() | 1281 | 121 | 122 Ind | |||||
4020 V tp 8V Asean Standard | (feeds) | DVB-S | 4333-3/4 | M Khairul Albert I 170528 | |||||
4025 H tp 9H Asean Standard 41.5-45 | ![]() | TV Timor Leste | ![]() | DVB-S MPEG-2/SD | 4285-3/4 2 - 33 | ?-? 5.5 36 Tet | Albert I 190404 | ||
Radio Timor Leste | ![]() | 2 | 37 Tet | ||||||
4031 H tp 9H Asean Standard 41.5-45 | ![]() | GMN | DVB-S | 4600-5/6 | 6.5 | Albert I 190404 | |||
. | GMN | ![]() | MPEG-4/HD | 1 | 33 | 34 Tet | |||
GMN | ![]() | MPEG-2/SD | 2 | 36 | 37 Tet | ||||
Nacional FM | ![]() | 3 | 39 Tet | ||||||
4036 V tp 8V Asean Standard | (feeds) | DVB-S | 3000-5/6 | Albert I 170108 | |||||
4040 H tp 9H Asean Standard 41.5-45 | ![]() | TiviPlus | DVB-S2 | 10250-3/4 8PSK | 7.9 | Albert I 190922 | |||
. | Inspira TV | ![]() ![]() | MPEG-4/SD | 6000 | 700 | 300 Ind | |||
Galaxy Premium | MPEG-4/HD StarGuide | 6005 | 705 | 305 Ind | |||||
Blue Ant Entertainment | MPEG-4/HD StarGuide | 6010 | 701 | 310 Eng | |||||
Hits Movies | MPEG-4/HD StarGuide | 6015 | 715 | 315 Eng | |||||
TVN Asia Indonesia | MPEG-4/HD StarGuide | 6020 | 720 | 320 Kor | |||||
History Asia | MPEG-4/HD StarGuide | 6025 | 725 | 325 Eng | |||||
Discovery Channel Southeast Asia | MPEG-4/HD StarGuide | 6030 | 730 | 330 Eng | |||||
Animal Planet Southeast Asia | MPEG-4/HD StarGuide | 6035 | 735 | 335 Eng | |||||
Zee Bioskop | MPEG-4/HD StarGuide | 6040 | 740 | 340 | |||||
Horee! | MPEG-4/HD StarGuide | 6045 | 745 | 345 Ind | |||||
IMC | MPEG-4/HD StarGuide | 6050 | 750 | 350 Ind | |||||
4044 V tp 9V Asean Standard 41.5-45 | ![]() | Da Ai TV Indonesia | ![]() ![]() | DVB-S | 2833-3/4 1 - 3.01 | ?-? 5.5 3606 Ind | Albert I 141024 | ||
4047 H tp 9H Asean Standard 41.5-45 | ![]() | Jaya TV (Indonesia) | ![]() | DVB-S MPEG-2/SD | 1300-3/4 1 - 308 | ?-? 5.5 256 Ind | M Khairul 190425 | ||
4052 V tp 9V Asean Standard | (Kompas TV feeds) | DVB-S2 | 1000-5/6 8PSK | Albert I 161205 | |||||
4052 H tp 9H Asean Standard 41.5-45 | ![]() | Insan Media Dakwah Group | DVB-S | 3333-7/8 | 8192-0 7.2 | Albert I 190826 | |||
. | Fatwa TV | ![]() | 513 | 516 | 518 Ind | ||||
Ashiil TV | ![]() ![]() | 755 | 769 | 770 Ind | |||||
Insan TV | ![]() ![]() | 33537 | 512 | 4112 Ind | |||||
4055 V tp 9V Asean Standard 41.5-45 | ![]() | Kompas TV | ![]() ![]() | DVB-S2 MPEG-4/SD | 2900-2/3 8PSK 1 - 513 | ?-? 6.6 4112 Ind | Albert I 171021 | ||
Motion Radio | ![]() ![]() | 1 | 4113 Ind | ||||||
4057 H tp 9H Asean Standard 41.5-45 | DVB-S | 2727-5/6 | 6.5 | Albert I 190921 | |||||
. | Rodja TV | ![]() ![]() | MPEG-2/SD | 16 | 106 | 107 Ind | |||
MGI TV | ![]() ![]() | MPEG-2/SD | 513 | 513 | 51. Ind | new | |||
Radio Rodja | ![]() ![]() | 32 | 110 Ind | ||||||
4080 H tp 10H Asia 37.5-40.3 | ![]() | Indosat Ooredoo | DVB-S | 28125-3/4 | 1-1 5.5 | M Khairul 190703 | |||
. | MD Entertainment | ![]() | 1 | 514 | 652 Ind | ||||
HollaGo | ![]() | 2 | 513 | 651 Ind | |||||
Jak TV | ![]() ![]() | 3 | 512 | 650 Ind | |||||
[Smile Home Shopping test card] | 4 | 515 | 653 Ind | ||||||
[Light TV test card] | 5 | 516 | 654 | ||||||
Al-Manar TV | ![]() ![]() | 6 | 517 | 655 Ara | |||||
U Channel | ![]() ![]() | 7 | 518 | 656 Ind | |||||
Digdaya TV | ![]() | 8 | 519 | 657 Ind | |||||
[Digdaya TV test card] | MPEG-4/SD | 9 | 520 | 658 Ind | |||||
Sinema Indonesia | ![]() | 18 | 1802 | 1803 Ind | |||||
K-Drama | ![]() | 19 | 1902 | 1903 Kor | |||||
Lejel Home Shopping Live | ![]() | 20 | 2102 | 2103 Ind | |||||
Nusantara TV | ![]() | 21 | 2104 | 2105 Ind | |||||
Hadi TV 2 | ![]() ![]() | 22 | 2202 | 2203 | |||||
Metro TV (Indonesia) | ![]() ![]() | MPEG-4/HD | 23 | 241 | 242 Ind | ||||
Kantor Berita Radio 68H | ![]() | 12 | 664 Ind | ||||||
BBC World Service Indonesian | ![]() ![]() | 13 | 665 Ind | ||||||
BBC World Service Indonesian | ![]() ![]() | 14 | 666 Ind | ||||||
Radio Free Sarawak (11.00-12.30 UTC) | ![]() | 15 | 66 Eng | ||||||
4100 V tp 10V Asean Standard 41.5-45 | ![]() | Matrix Garuda | ![]() | DVB-S2 | 29900-3/4 8PSK | 65535-101 7.9 | Albert I 190924 | ||
. | MNC Shop 88 | ![]() ![]() | MPEG-4/SD | 1 | 501 | 701 Ind | |||
O Shop | ![]() | MPEG-4/SD | 18 | 518 | 718 Ind | ||||
Reformed 21 | ![]() ![]() | MPEG-4/SD | 30 | 530 | 730 Ind | ||||
4110 H tp 11H Asia 37.5-40.3 | ![]() | MWD Digital TV | DVB-S2 | 11669-3/4 8PSK | 0-0 7.9 | Albert I 180615 | |||
. | MWD Varity | ![]() | MPEG-4/SD | 1 | 49 | 51 Bur | |||
MWD Movies | ![]() | MPEG-4/SD | 2 | 65 | 67 Bur | ||||
MWD Series | ![]() | MPEG-4/SD | 3 | 81 | 83 Bur | ||||
MWD | ![]() | MPEG-4/SD | 4 | 97 | 99 Bur | ||||
MWD Music | ![]() | MPEG-4/SD | 5 | 113 | 115 Bur | ||||
MWD Documentary | ![]() | MPEG-4/SD | 6 | 129 | 131 Bur | ||||
MWD Shopping | ![]() | MPEG-4/SD | 7 | 145 | 147 Bur | ||||
Thazin FM Radio | ![]() | MPEG-4/SD | 8 | 163 Bur | |||||
4118 H tp 11H Asia | (MWD feeds) | DVB-S2 | 1615-3/4 8PSK | Bulek Sps 180327 | |||||
4122 H tp 11H Asia 37.5-40.3 | ![]() | MWD | ![]() | DVB-S2 MPEG-4/SD | 2244-3/4 8PSK 1 - 513 | ?-? 7.9 4112 Bur 4113 Qaa | Bulek Sps 181019 | ||
4131 H tp 11H Asia 37.5-40.3 | ![]() | Emtek | DVB-S2 | 12250-2/3 8PSK | 6.6 | Albert I 190807 | |||
. | SCTV (Indonesia) | ![]() ![]() | MPEG-4/SD | 1 | 1001 | 1002 Ind | |||
Indosiar | ![]() ![]() | MPEG-4/SD | 2 | 2001 | 2002 Ind | ||||
O Channel | ![]() ![]() | MPEG-4/SD | 3 | 3001 | 3002 Ind | ||||
(feeds) | MPEG-4/SD | 4 | 4001 | 4002 | |||||
(feeds) | MPEG-4/SD | 5 | 5001 | 5002 | |||||
Elshinta | ![]() ![]() | 7 | 3003 Ind | ||||||
4140 V tp 11V Asean Standard 41.5-45 | ![]() | Nex Parabola | ![]() | DVB-S2 | 29900-3/4 8PSK | 7.9 | Albert I 190927 | ||
O Shop | ![]() | MPEG-4/SD | 101 | 601 | 801 Ind | ||||
4148 H tp 11H Asia | (feeds) | DVB-S | 2124-3/4 | Albert I 160103 | |||||
4186 V tp 12V Asean Standard 41.5-45 | ![]() | MNC Media | DVB-S | 8800-3/4 | 1-3 5.5 | Albert I 190807 | |||
. | MNC TV | ![]() | MPEG-2/SD Conax | 1 | 1311 | 1321 Ind | |||
GTV (Indonesia) | ![]() | MPEG-2/SD Conax | 3 | 1211 | 1221 Ind | ||||
RCTI | ![]() | MPEG-2/SD Conax | 5 | 1111 | 1121 Ind | ||||
INews | ![]() ![]() | MPEG-2/SD | 7 | 1411 | 1421 Ind | ||||
4194 V tp 12V Asean Standard | (feeds) | DVB-S | 3000-3/4 | Bulek Sps 171203 |
Komentar
Posting Komentar